Delete unwanted files
Showing
21 changed files
with
0 additions
and
11931 deletions
This diff could not be displayed because it is too large.
| 1 | |||
| 2 | 2017-08-22 | ||
| 3 | |||
| 4 | |||
| 5 | [ErrorException] | ||
| 6 | Undefined index: paused-paused | ||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | 2017-08-22 | ||
| 11 | |||
| 12 | |||
| 13 | [Illuminate\Database\QueryException] | ||
| 14 | SQLSTATE[42S22]: Column not found: 1054 Unknown column 'paused-paused' in 'field list' (SQL: INSERT INTO userlogs_21_08_2017 SET `server` = '08', `server_ip` = '10.3.179.121', `global_id` = '081', `id` = '49391', `created_at` = '2017-08-21 03:27:26', `updated_at` = '2017-08-21 03:28:18', `user_id` = '67', `user` = 'L1322', `startdate` = '2017-08-21', `starttime` = '03:27:26', `enddate` = '2017-08-21', `endtime` = '03:28:18', `durationsec` = '52', `data` = '{"1024":{"ts":1503286098119.7,"states":[]}}', `group` = 'Default', `login` = '52', `dialnext` = '', `dialnext-agentbriefing` = '', `dialnext-downtime` = '', `dialnext-floorannouncements` = '', `dialnext-incoming` = '', `dialnext-lunchbreak` = '', `dialnext-manual` = '', `dialnext-notready` = '', `dialnext-qualityfeedback` = '', `dialnext-teabreak` = '', `dialnext-teammeeting` = '', `dialnext-utilitybreak` = '', `manual` = '', `manual-agentbriefing` = '', `manual-downtime` = '', `manual-floorannouncements` = '', `manual-incoming` = '', `manual-lunchbreak` = '', `manual-manual` = '', `manual-notready` = '', `manual-qualityfeedback` = '', `manual-teabreak` = '', `manual-teammeeting` = '', `manual-utilitybreak` = '', `paused` = '', `paused-agentbriefing` = '', `paused-downtime` = '', `paused-floorannouncements` = '', `paused-incoming` = '', `paused-lunchbreak` = '', `paused-manual` = '', `paused-notready` = '', `paused-qualityfeedback` = '', `paused-teabreak` = '', `paused-teammeeting` = '', `paused-utilitybreak` = '', `paused-autowrapup` = '', `paused-wrapup` = '', `progressive` = '', `progressive-agentbriefing` = '', `progressive-downtime` = '', `progressive-floorannouncements` = '', `progressive-incoming` = '', `progressive-lunchbreak` = '', `progressive-manual` = '', `progressive-notready` = '', `progressive-qualityfeedback` = '', `progressive-teabreak` = '', `progressive-teammeeting` = '', `progressive-utilitybreak` = '', `ready-incoming` = '', `paused-paused` = '', `not-ready` = '0', `tt_prog` = '0', `tt_man` = '0', `tt_inb` = '0', `ts_Wait` = '0', `ts_Call` = '0', `ts_Talk` = '0', `ts_Dispo` = '0', `progts_Wait` = '0', `progts_Call` = '0', `progts_Talk` = '0', `progts_Dispo` = '0', `mants_Wait` = '0', `mants_Call` = '0', `mants_Talk` = '0', `mants_Dispo` = '0', `incts_Wait` = '0', `incts_Call` = '0', `incts_Talk` = '0', `incts_Dispo` = '0', `prod_tos` = '0') | ||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | [PDOException] | ||
| 19 | SQLSTATE[42S22]: Column not found: 1054 Unknown column 'paused-paused' in 'field list' | ||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | 2017-08-22 | ||
| 24 | |||
| 25 | |||
| 26 | [Illuminate\Database\QueryException] | ||
| 27 | SQLSTATE[42S22]: Column not found: 1054 Unknown column 'paused-paused' in 'field list' (SQL: INSERT INTO userlogs_21_08_2017 SET `server` = '08', `server_ip` = '10.3.179.121', `global_id` = '081', `id` = '49391', `created_at` = '2017-08-21 03:27:26', `updated_at` = '2017-08-21 03:28:18', `user_id` = '67', `user` = 'L1322', `startdate` = '2017-08-21', `starttime` = '03:27:26', `enddate` = '2017-08-21', `endtime` = '03:28:18', `durationsec` = '52', `data` = '{"1024":{"ts":1503286098119.7,"states":[]}}', `group` = 'Default', `login` = '52', `dialnext` = '', `dialnext-agentbriefing` = '', `dialnext-downtime` = '', `dialnext-floorannouncements` = '', `dialnext-incoming` = '', `dialnext-lunchbreak` = '', `dialnext-manual` = '', `dialnext-notready` = '', `dialnext-qualityfeedback` = '', `dialnext-teabreak` = '', `dialnext-teammeeting` = '', `dialnext-utilitybreak` = '', `manual` = '', `manual-agentbriefing` = '', `manual-downtime` = '', `manual-floorannouncements` = '', `manual-incoming` = '', `manual-lunchbreak` = '', `manual-manual` = '', `manual-notready` = '', `manual-qualityfeedback` = '', `manual-teabreak` = '', `manual-teammeeting` = '', `manual-utilitybreak` = '', `paused` = '', `paused-agentbriefing` = '', `paused-downtime` = '', `paused-floorannouncements` = '', `paused-incoming` = '', `paused-lunchbreak` = '', `paused-manual` = '', `paused-notready` = '', `paused-qualityfeedback` = '', `paused-teabreak` = '', `paused-teammeeting` = '', `paused-utilitybreak` = '', `paused-autowrapup` = '', `paused-wrapup` = '', `progressive` = '', `progressive-agentbriefing` = '', `progressive-downtime` = '', `progressive-floorannouncements` = '', `progressive-incoming` = '', `progressive-lunchbreak` = '', `progressive-manual` = '', `progressive-notready` = '', `progressive-qualityfeedback` = '', `progressive-teabreak` = '', `progressive-teammeeting` = '', `progressive-utilitybreak` = '', `ready-incoming` = '', `paused-paused` = '', `not-ready` = '0', `tt_prog` = '0', `tt_man` = '0', `tt_inb` = '0', `ts_Wait` = '0', `ts_Call` = '0', `ts_Talk` = '0', `ts_Dispo` = '0', `progts_Wait` = '0', `progts_Call` = '0', `progts_Talk` = '0', `progts_Dispo` = '0', `mants_Wait` = '0', `mants_Call` = '0', `mants_Talk` = '0', `mants_Dispo` = '0', `incts_Wait` = '0', `incts_Call` = '0', `incts_Talk` = '0', `incts_Dispo` = '0', `prod_tos` = '0') | ||
| 28 | |||
| 29 | |||
| 30 | |||
| 31 | [PDOException] | ||
| 32 | SQLSTATE[42S22]: Column not found: 1054 Unknown column 'paused-paused' in 'field list' | ||
| 33 | |||
| 34 | |||
| 35 | |||
| 36 | 2017-08-22 | ||
| 37 | |||
| 38 | |||
| 39 | [ErrorException] | ||
| 40 | Undefined index: paused-paused | ||
| 41 | |||
| 42 | |||
| 43 | |||
| 44 | 2017-08-22 | ||
| 45 | |||
| 46 | |||
| 47 | [ErrorException] | ||
| 48 | Undefined index: paused-paused | ||
| 49 | |||
| 50 | |||
| 51 | |||
| 52 | 2017-08-22 | ||
| 53 | |||
| 54 | |||
| 55 | [ErrorException] | ||
| 56 | Undefined index: paused-paused | ||
| 57 | |||
| 58 | |||
| 59 | |||
| 60 | 2017-08-22 | ||
| 61 | |||
| 62 | |||
| 63 | [Illuminate\Database\QueryException] | ||
| 64 | SQLSTATE[42S22]: Column not found: 1054 Unknown column 'paused-paused' in 'field list' (SQL: INSERT INTO userlogs_21_08_2017 SET `server` = '08', `server_ip` = '10.3.179.121', `global_id` = '081', `id` = '49391', `created_at` = '2017-08-21 03:27:26', `updated_at` = '2017-08-21 03:28:18', `user_id` = '67', `user` = 'L1322', `startdate` = '2017-08-21', `starttime` = '03:27:26', `enddate` = '2017-08-21', `endtime` = '03:28:18', `durationsec` = '52', `data` = '{"1024":{"ts":1503286098119.7,"states":[]}}', `group` = 'Default', `login` = '52', `dialnext` = '', `dialnext-agentbriefing` = '', `dialnext-downtime` = '', `dialnext-floorannouncements` = '', `dialnext-incoming` = '', `dialnext-lunchbreak` = '', `dialnext-manual` = '', `dialnext-notready` = '', `dialnext-qualityfeedback` = '', `dialnext-teabreak` = '', `dialnext-teammeeting` = '', `dialnext-utilitybreak` = '', `manual` = '', `manual-agentbriefing` = '', `manual-downtime` = '', `manual-floorannouncements` = '', `manual-incoming` = '', `manual-lunchbreak` = '', `manual-manual` = '', `manual-notready` = '', `manual-qualityfeedback` = '', `manual-teabreak` = '', `manual-teammeeting` = '', `manual-utilitybreak` = '', `paused` = '', `paused-agentbriefing` = '', `paused-downtime` = '', `paused-floorannouncements` = '', `paused-incoming` = '', `paused-lunchbreak` = '', `paused-paused` = '', `paused-notready` = '', `paused-qualityfeedback` = '', `paused-teabreak` = '', `paused-teammeeting` = '', `paused-utilitybreak` = '', `paused-autowrapup` = '', `paused-wrapup` = '', `progressive` = '', `progressive-agentbriefing` = '', `progressive-downtime` = '', `progressive-floorannouncements` = '', `progressive-incoming` = '', `progressive-lunchbreak` = '', `progressive-manual` = '', `progressive-notready` = '', `progressive-qualityfeedback` = '', `progressive-teabreak` = '', `progressive-teammeeting` = '', `progressive-utilitybreak` = '', `ready-incoming` = '', `not-ready` = '0', `tt_prog` = '0', `tt_man` = '0', `tt_inb` = '0', `ts_Wait` = '0', `ts_Call` = '0', `ts_Talk` = '0', `ts_Dispo` = '0', `progts_Wait` = '0', `progts_Call` = '0', `progts_Talk` = '0', `progts_Dispo` = '0', `mants_Wait` = '0', `mants_Call` = '0', `mants_Talk` = '0', `mants_Dispo` = '0', `incts_Wait` = '0', `incts_Call` = '0', `incts_Talk` = '0', `incts_Dispo` = '0', `prod_tos` = '0') | ||
| 65 | |||
| 66 | |||
| 67 | |||
| 68 | [PDOException] | ||
| 69 | SQLSTATE[42S22]: Column not found: 1054 Unknown column 'paused-paused' in 'field list' | ||
| 70 | |||
| 71 | |||
| 72 | |||
| 73 | 2017-08-23 | ||
| 74 | |||
| 75 | |||
| 76 | [Illuminate\Database\QueryException] | ||
| 77 | SQLSTATE[42S22]: Column not found: 1054 Unknown column 'paused-paused' in 'field list' (SQL: INSERT INTO userlogs_22_08_2017 SET `server` = '08', `server_ip` = '10.3.179.121', `global_id` = '081', `id` = '49531', `created_at` = '2017-08-22 03:37:21', `updated_at` = '2017-08-22 04:14:54', `user_id` = '67', `user` = 'L1322', `startdate` = '2017-08-22', `starttime` = '03:37:21', `enddate` = '2017-08-22', `endtime` = '04:14:54', `durationsec` = '2253', `data` = '{"1024":{"ts":1503373050736.1,"states":{"1503373050736":["Manual",""]}},"1798":{"ts":1503375294539.6,"states":[]}}', `group` = 'Default', `login` = '2253', `dialnext` = '', `dialnext-agentbriefing` = '', `dialnext-downtime` = '', `dialnext-floorannouncements` = '', `dialnext-incoming` = '', `dialnext-lunchbreak` = '', `dialnext-manual` = '', `dialnext-notready` = '', `dialnext-qualityfeedback` = '', `dialnext-teabreak` = '', `dialnext-teammeeting` = '', `dialnext-utilitybreak` = '', `manual` = '0', `manual-agentbriefing` = '', `manual-downtime` = '', `manual-floorannouncements` = '', `manual-incoming` = '', `manual-lunchbreak` = '', `manual-manual` = '', `manual-notready` = '', `manual-qualityfeedback` = '', `manual-teabreak` = '', `manual-teammeeting` = '', `manual-utilitybreak` = '', `paused` = '', `paused-agentbriefing` = '', `paused-downtime` = '', `paused-floorannouncements` = '', `paused-incoming` = '', `paused-lunchbreak` = '', `paused-paused` = '', `paused-notready` = '', `paused-qualityfeedback` = '', `paused-teabreak` = '', `paused-teammeeting` = '', `paused-utilitybreak` = '', `paused-autowrapup` = '', `paused-wrapup` = '', `progressive` = '', `progressive-agentbriefing` = '', `progressive-downtime` = '', `progressive-floorannouncements` = '', `progressive-incoming` = '', `progressive-lunchbreak` = '', `progressive-manual` = '', `progressive-notready` = '', `progressive-qualityfeedback` = '', `progressive-teabreak` = '', `progressive-teammeeting` = '', `progressive-utilitybreak` = '', `ready-incoming` = '', `not-ready` = '0', `tt_prog` = '0', `tt_man` = '0', `tt_inb` = '0', `ts_Wait` = '0', `ts_Call` = '0', `ts_Talk` = '0', `ts_Dispo` = '0', `progts_Wait` = '0', `progts_Call` = '0', `progts_Talk` = '0', `progts_Dispo` = '0', `mants_Wait` = '0', `mants_Call` = '0', `mants_Talk` = '0', `mants_Dispo` = '0', `incts_Wait` = '0', `incts_Call` = '0', `incts_Talk` = '0', `incts_Dispo` = '0', `prod_tos` = '0') | ||
| 78 | |||
| 79 | |||
| 80 | |||
| 81 | [PDOException] | ||
| 82 | SQLSTATE[42S22]: Column not found: 1054 Unknown column 'paused-paused' in 'field list' | ||
| 83 | |||
| 84 | |||
| 85 | |||
| 86 | 2017-08-23 | ||
| 87 | |||
| 88 | |||
| 89 | [ErrorException] | ||
| 90 | Undefined index: paused-paused | ||
| 91 | |||
| 92 | |||
| 93 | |||
| 94 | 2017-08-24 | ||
| 95 | |||
| 96 | |||
| 97 | [ErrorException] | ||
| 98 | Undefined index: paused-paused | ||
| 99 | |||
| 100 | |||
| 101 | |||
| 102 | 2017-08-24 | ||
| 103 | |||
| 104 | 2017-08-25 | ||
| 105 | |||
| 106 | 2017-08-26 | ||
| 107 | |||
| 108 | 2017-08-27 | ||
| 109 | |||
| 110 | 2017-08-28 | ||
| 111 | |||
| 112 | 2017-08-29 | ||
| 113 | |||
| 114 | 2017-08-30 | ||
| 115 | |||
| 116 | 2017-08-31 | ||
| 117 | |||
| 118 | 2017-09-01 | ||
| 119 | |||
| 120 | 2017-09-02 | ||
| 121 | |||
| 122 | 2017-09-03 | ||
| 123 | |||
| 124 | 2017-09-04 | ||
| 125 | |||
| 126 | 2017-09-05 | ||
| 127 | |||
| 128 | 2017-09-06 | ||
| 129 | |||
| 130 | 2017-09-07 | ||
| 131 | |||
| 132 | 2017-09-08 | ||
| 133 | |||
| 134 | 2017-09-09 | ||
| 135 | |||
| 136 | 2017-09-10 | ||
| 137 | |||
| 138 | 2017-09-11 | ||
| 139 | |||
| 140 | 2017-09-12 | ||
| 141 | |||
| 142 | 2017-09-13 | ||
| 143 | |||
| 144 | 2017-09-14 | ||
| 145 | |||
| 146 | 2017-09-15 | ||
| 147 | |||
| 148 | 2017-09-16 | ||
| 149 | |||
| 150 | 2017-09-17 | ||
| 151 | |||
| 152 | 2017-09-18 | ||
| 153 | |||
| 154 | 2017-09-19 | ||
| 155 | |||
| 156 | 2017-09-20 | ||
| 157 | |||
| 158 | 2017-09-21 | ||
| 159 | |||
| 160 | 2017-09-22 | ||
| 161 | |||
| 162 | 2017-09-23 | ||
| 163 | |||
| 164 | |||
| 165 | |||
| 166 | 2017-09-24 | ||
| 167 | |||
| 168 | |||
| 169 | |||
| 170 | 2017-09-25 | ||
| 171 | |||
| 172 | |||
| 173 | |||
| 174 | 2017-09-26 | ||
| 175 | |||
| 176 | |||
| 177 | |||
| 178 | 2017-09-27 | ||
| 179 | |||
| 180 | |||
| 181 | |||
| 182 | 2017-09-28 | ||
| 183 | |||
| 184 | |||
| 185 | |||
| 186 | 2017-09-29 | ||
| 187 | |||
| 188 | |||
| 189 | |||
| 190 | 2017-09-30 | ||
| 191 | |||
| 192 | |||
| 193 | |||
| 194 | 2017-10-01 | ||
| 195 | |||
| 196 | |||
| 197 | |||
| 198 | 2017-10-02 | ||
| 199 | |||
| 200 | |||
| 201 | |||
| 202 | 2017-10-03 | ||
| 203 | |||
| 204 | |||
| 205 | |||
| 206 | 2017-10-04 | ||
| 207 | |||
| 208 | |||
| 209 | |||
| 210 | 2017-10-05 | ||
| 211 | |||
| 212 | |||
| 213 | |||
| 214 | 2017-10-06 | ||
| 215 | |||
| 216 | |||
| 217 | |||
| 218 | 2017-10-07 | ||
| 219 | |||
| 220 | |||
| 221 | |||
| 222 | 2017-10-08 | ||
| 223 | |||
| 224 | |||
| 225 | |||
| 226 | 2017-10-09 | ||
| 227 | |||
| 228 | |||
| 229 | |||
| 230 | 2017-10-10 | ||
| 231 | |||
| 232 | |||
| 233 | |||
| 234 | 2017-10-11 | ||
| 235 | |||
| 236 | |||
| 237 | |||
| 238 | 2017-10-12 | ||
| 239 | |||
| 240 | |||
| 241 | |||
| 242 | 2017-10-13 | ||
| 243 | |||
| 244 | |||
| 245 | |||
| 246 | 2017-10-14 | ||
| 247 | |||
| 248 | |||
| 249 | |||
| 250 | 2017-10-15 | ||
| 251 | |||
| 252 | |||
| 253 | |||
| 254 | 2017-10-16 | ||
| 255 | |||
| 256 | |||
| 257 | |||
| 258 | 2017-10-17 |
This diff could not be displayed because it is too large.
| 1 | |||
| 2 | 2017-03-20 | ||
| 3 | |||
| 4 | 2017-03-20 | ||
| 5 | |||
| 6 | 2017-03-20 | ||
| 7 | |||
| 8 | 2017-03-20 | ||
| 9 | |||
| 10 | 2017-03-20 | ||
| 11 | |||
| 12 | 2017-03-20 | ||
| 13 | |||
| 14 | 2017-03-20 | ||
| 15 | |||
| 16 | 2017-03-20 | ||
| 17 | |||
| 18 | 2017-03-20 | ||
| 19 | |||
| 20 | 2017-03-22 | ||
| 21 | |||
| 22 | 2017-03-22 09:05:01 | ||
| 23 | |||
| 24 | 2017-03-22 11:05:01 | ||
| 25 | |||
| 26 | 2017-03-22 12:08:01 | ||
| 27 | |||
| 28 | 2017-03-22 12:09:01 | ||
| 29 | |||
| 30 | 2017-03-22 12:18:02 | ||
| 31 | |||
| 32 | 2017-03-22 | ||
| 33 | PHP Fatal error: Uncaught exception 'Swift_TransportException' with message 'Connection could not be established with host localhost [Connection refused #111]' in /home/10.3.179.121/application/vendor/swiftmailer/swiftmailer/lib/classes/Swift/Transport/StreamBuffer.php:269 | ||
| 34 | Stack trace: | ||
| 35 | #0 /home/10.3.179.121/application/vendor/swiftmailer/swiftmailer/lib/classes/Swift/Transport/StreamBuffer.php(62): Swift_Transport_StreamBuffer->_establishSocketConnection() | ||
| 36 | #1 /home/10.3.179.121/application/vendor/swiftmailer/swiftmailer/lib/classes/Swift/Transport/AbstractSmtpTransport.php(113): Swift_Transport_StreamBuffer->initialize(Array) | ||
| 37 | #2 /home/10.3.179.121/application/vendor/swiftmailer/swiftmailer/lib/classes/Swift/Mailer.php(79): Swift_Transport_AbstractSmtpTransport->start() | ||
| 38 | #3 /home/10.3.179.121/application/vendor/laravel/framework/src/Illuminate/Mail/Mailer.php(385): Swift_Mailer->send(Object(Swift_Message), Array) | ||
| 39 | #4 /home/10.3.179.121/application/vendor/laravel/framework/src/Illuminate/Mail/Mailer.php(171): Illuminate\Mail\Mail in /home/10.3.179.121/application/vendor/swiftmailer/swiftmailer/lib/classes/Swift/Transport/StreamBuffer.php on line 269 | ||
| 40 | PHP Fatal error: Uncaught exception 'Swift_TransportException' with message 'Connection could not be established with host localhost [Connection refused #111]' in /home/10.3.179.121/application/vendor/swiftmailer/swiftmailer/lib/classes/Swift/Transport/StreamBuffer.php:269 | ||
| 41 | Stack trace: | ||
| 42 | #0 /home/10.3.179.121/application/vendor/swiftmailer/swiftmailer/lib/classes/Swift/Transport/StreamBuffer.php(62): Swift_Transport_StreamBuffer->_establishSocketConnection() | ||
| 43 | #1 /home/10.3.179.121/application/vendor/swiftmailer/swiftmailer/lib/classes/Swift/Transport/AbstractSmtpTransport.php(113): Swift_Transport_StreamBuffer->initialize(Array) | ||
| 44 | #2 /home/10.3.179.121/application/vendor/swiftmailer/swiftmailer/lib/classes/Swift/Mailer.php(79): Swift_Transport_AbstractSmtpTransport->start() | ||
| 45 | #3 /home/10.3.179.121/application/vendor/laravel/framework/src/Illuminate/Mail/Mailer.php(385): Swift_Mailer->send(Object(Swift_Message), Array) | ||
| 46 | #4 /home/10.3.179.121/application/vendor/laravel/framework/src/Illuminate/Mail/Mailer.php(171): Illuminate\Mail\Mail in /home/10.3.179.121/application/vendor/swiftmailer/swiftmailer/lib/classes/Swift/Transport/StreamBuffer.php on line 269 | ||
| 47 | |||
| 48 | 2017-03-22 | ||
| 49 | PHP Fatal error: Uncaught exception 'Swift_TransportException' with message 'Connection could not be established with host localhost [Connection refused #111]' in /home/10.3.179.121/application/vendor/swiftmailer/swiftmailer/lib/classes/Swift/Transport/StreamBuffer.php:269 | ||
| 50 | Stack trace: | ||
| 51 | #0 /home/10.3.179.121/application/vendor/swiftmailer/swiftmailer/lib/classes/Swift/Transport/StreamBuffer.php(62): Swift_Transport_StreamBuffer->_establishSocketConnection() | ||
| 52 | #1 /home/10.3.179.121/application/vendor/swiftmailer/swiftmailer/lib/classes/Swift/Transport/AbstractSmtpTransport.php(113): Swift_Transport_StreamBuffer->initialize(Array) | ||
| 53 | #2 /home/10.3.179.121/application/vendor/swiftmailer/swiftmailer/lib/classes/Swift/Mailer.php(79): Swift_Transport_AbstractSmtpTransport->start() | ||
| 54 | #3 /home/10.3.179.121/application/vendor/laravel/framework/src/Illuminate/Mail/Mailer.php(385): Swift_Mailer->send(Object(Swift_Message), Array) | ||
| 55 | #4 /home/10.3.179.121/application/vendor/laravel/framework/src/Illuminate/Mail/Mailer.php(171): Illuminate\Mail\Mail in /home/10.3.179.121/application/vendor/swiftmailer/swiftmailer/lib/classes/Swift/Transport/StreamBuffer.php on line 269 | ||
| 56 | PHP Fatal error: Uncaught exception 'Swift_TransportException' with message 'Connection could not be established with host localhost [Connection refused #111]' in /home/10.3.179.121/application/vendor/swiftmailer/swiftmailer/lib/classes/Swift/Transport/StreamBuffer.php:269 | ||
| 57 | Stack trace: | ||
| 58 | #0 /home/10.3.179.121/application/vendor/swiftmailer/swiftmailer/lib/classes/Swift/Transport/StreamBuffer.php(62): Swift_Transport_StreamBuffer->_establishSocketConnection() | ||
| 59 | #1 /home/10.3.179.121/application/vendor/swiftmailer/swiftmailer/lib/classes/Swift/Transport/AbstractSmtpTransport.php(113): Swift_Transport_StreamBuffer->initialize(Array) | ||
| 60 | #2 /home/10.3.179.121/application/vendor/swiftmailer/swiftmailer/lib/classes/Swift/Mailer.php(79): Swift_Transport_AbstractSmtpTransport->start() | ||
| 61 | #3 /home/10.3.179.121/application/vendor/laravel/framework/src/Illuminate/Mail/Mailer.php(385): Swift_Mailer->send(Object(Swift_Message), Array) | ||
| 62 | #4 /home/10.3.179.121/application/vendor/laravel/framework/src/Illuminate/Mail/Mailer.php(171): Illuminate\Mail\Mail in /home/10.3.179.121/application/vendor/swiftmailer/swiftmailer/lib/classes/Swift/Transport/StreamBuffer.php on line 269 | ||
| 63 | |||
| 64 | 2017-03-22 | ||
| 65 | PHP Fatal error: Uncaught exception 'Swift_TransportException' with message 'Connection could not be established with host localhost [Connection refused #111]' in /home/10.3.179.121/application/vendor/swiftmailer/swiftmailer/lib/classes/Swift/Transport/StreamBuffer.php:269 | ||
| 66 | Stack trace: | ||
| 67 | #0 /home/10.3.179.121/application/vendor/swiftmailer/swiftmailer/lib/classes/Swift/Transport/StreamBuffer.php(62): Swift_Transport_StreamBuffer->_establishSocketConnection() | ||
| 68 | #1 /home/10.3.179.121/application/vendor/swiftmailer/swiftmailer/lib/classes/Swift/Transport/AbstractSmtpTransport.php(113): Swift_Transport_StreamBuffer->initialize(Array) | ||
| 69 | #2 /home/10.3.179.121/application/vendor/swiftmailer/swiftmailer/lib/classes/Swift/Mailer.php(79): Swift_Transport_AbstractSmtpTransport->start() | ||
| 70 | #3 /home/10.3.179.121/application/vendor/laravel/framework/src/Illuminate/Mail/Mailer.php(385): Swift_Mailer->send(Object(Swift_Message), Array) | ||
| 71 | #4 /home/10.3.179.121/application/vendor/laravel/framework/src/Illuminate/Mail/Mailer.php(171): Illuminate\Mail\Mail in /home/10.3.179.121/application/vendor/swiftmailer/swiftmailer/lib/classes/Swift/Transport/StreamBuffer.php on line 269 | ||
| 72 | PHP Fatal error: Uncaught exception 'Swift_TransportException' with message 'Connection could not be established with host localhost [Connection refused #111]' in /home/10.3.179.121/application/vendor/swiftmailer/swiftmailer/lib/classes/Swift/Transport/StreamBuffer.php:269 | ||
| 73 | Stack trace: | ||
| 74 | #0 /home/10.3.179.121/application/vendor/swiftmailer/swiftmailer/lib/classes/Swift/Transport/StreamBuffer.php(62): Swift_Transport_StreamBuffer->_establishSocketConnection() | ||
| 75 | #1 /home/10.3.179.121/application/vendor/swiftmailer/swiftmailer/lib/classes/Swift/Transport/AbstractSmtpTransport.php(113): Swift_Transport_StreamBuffer->initialize(Array) | ||
| 76 | #2 /home/10.3.179.121/application/vendor/swiftmailer/swiftmailer/lib/classes/Swift/Mailer.php(79): Swift_Transport_AbstractSmtpTransport->start() | ||
| 77 | #3 /home/10.3.179.121/application/vendor/laravel/framework/src/Illuminate/Mail/Mailer.php(385): Swift_Mailer->send(Object(Swift_Message), Array) | ||
| 78 | #4 /home/10.3.179.121/application/vendor/laravel/framework/src/Illuminate/Mail/Mailer.php(171): Illuminate\Mail\Mail in /home/10.3.179.121/application/vendor/swiftmailer/swiftmailer/lib/classes/Swift/Transport/StreamBuffer.php on line 269 | ||
| 79 | |||
| 80 | 2017-03-22 | ||
| 81 | |||
| 82 | 2017-03-22 | ||
| 83 | |||
| 84 | 2017-03-23 | ||
| 85 | |||
| 86 | 2017-03-23 | ||
| 87 | |||
| 88 | 2017-03-23 | ||
| 89 | |||
| 90 | 2017-03-23 | ||
| 91 | |||
| 92 | 2017-03-23 | ||
| 93 | |||
| 94 | 2017-03-24 | ||
| 95 | |||
| 96 | 2017-03-24 | ||
| 97 | |||
| 98 | 2017-03-24 | ||
| 99 | |||
| 100 | 2017-03-24 | ||
| 101 | |||
| 102 | 2017-03-24 | ||
| 103 | |||
| 104 | 2017-03-25 | ||
| 105 | |||
| 106 | 2017-03-25 | ||
| 107 | |||
| 108 | 2017-03-25 | ||
| 109 | |||
| 110 | 2017-03-25 | ||
| 111 | |||
| 112 | 2017-03-25 | ||
| 113 | |||
| 114 | 2017-03-26 | ||
| 115 | |||
| 116 | 2017-03-26 | ||
| 117 | |||
| 118 | 2017-03-26 | ||
| 119 | |||
| 120 | 2017-03-26 | ||
| 121 | |||
| 122 | 2017-03-26 | ||
| 123 | |||
| 124 | 2017-03-27 | ||
| 125 | |||
| 126 | 2017-03-27 | ||
| 127 | |||
| 128 | 2017-03-27 | ||
| 129 | |||
| 130 | 2017-03-27 | ||
| 131 | |||
| 132 | 2017-03-27 | ||
| 133 | |||
| 134 | 2017-03-28 | ||
| 135 | |||
| 136 | 2017-03-28 | ||
| 137 | |||
| 138 | 2017-03-28 | ||
| 139 | |||
| 140 | 2017-03-28 | ||
| 141 | |||
| 142 | 2017-03-28 | ||
| 143 | |||
| 144 | 2017-03-29 | ||
| 145 | |||
| 146 | 2017-03-29 | ||
| 147 | |||
| 148 | 2017-03-29 | ||
| 149 | |||
| 150 | 2017-03-29 | ||
| 151 | |||
| 152 | 2017-03-29 | ||
| 153 | |||
| 154 | 2017-03-30 | ||
| 155 | |||
| 156 | 2017-03-30 | ||
| 157 | |||
| 158 | 2017-03-30 | ||
| 159 | |||
| 160 | 2017-03-30 | ||
| 161 | |||
| 162 | 2017-03-30 | ||
| 163 | |||
| 164 | 2017-03-31 | ||
| 165 | |||
| 166 | 2017-03-31 | ||
| 167 | |||
| 168 | 2017-03-31 | ||
| 169 | |||
| 170 | 2017-03-31 | ||
| 171 | |||
| 172 | 2017-03-31 | ||
| 173 | |||
